
Raider

- Call Name:
- Raider
- Registered Name:
- Birddog's Wetland Raider
- Laboratory #:
- 10006
- Registration #:
- SR82287301
- Breed:
- Labrador Retriever
- Sex:
- Male
- DOB:
- April 2014
- Microchip #:
- 985112002624820
Tested By: Gina Glidden
Raider is one of a kind dog! He is the total package. Absolutely phenomenal pedigree, force to be reckoned with in the field, wonderful disposition in the house and absolutely beautiful dog. He is extensively health tested and truly is the total package. Raider currently has his JH and SH titles as well as a Master pass. He will obtain his MH title and is currently offered at stud. Raider is a son of NAFC FC AFC Cody Cut A Lean Grade and Molly B Ringo (daughter of FC AFC Dare to Dream)
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Centronuclear Myopathy | WT/WT | Normal | Aug. 6, 2015 |
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | Dec. 20, 2021 |
Cone Degeneration (Labrador Retriever Type) | WT/WT | Normal (clear) | Dec. 20, 2021 |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | WT/WT | Normal (clear) | July 10, 2019 |
Copper Toxicosis (Labrador Retriever Type) ATP7A | M/Y | Carrier Male | May 28, 2019 |
Copper Toxicosis (Labrador Retriever Type) ATP7B | WT/WT | Normal (clear) | May 28, 2019 |
Cystinuria (Labrador Retriever Type) | WT/WT | Normal | Aug. 6, 2015 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal | Aug. 6, 2015 |
Elliptocytosis | WT/WT | Normal | Aug. 6, 2015 |
Exercise-Induced Collapse | WT/WT | Normal | Aug. 6, 2015 |
Hereditary Nasal Parakeratosis (Labrador Retriever Type) | WT/WT | Normal | Aug. 6, 2015 |
Hyperuricosuria | WT/WT | Normal | Aug. 6, 2015 |
Laryngeal Paralysis and Polyneuropathy (Leonberger Type 3) | WT/WT | Normal (Clear) | Aug. 28, 2023 |
Macular Corneal Dystrophy (Labrador Retriever Type) | WT/WT | Normal (clear) | Dec. 20, 2021 |
Myotubular Myopathy 1 (Labrador Retriever Type) | WT/WT | Normal | Aug. 6, 2015 |
Narcolepsy (Labrador Retriever Type) | WT/WT | Normal | Aug. 6, 2015 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | WT/WT | Normal | Aug. 6, 2015 |
Progressive Retinal Atrophy, Golden Retriever 2 | WT/WT | Normal | Aug. 6, 2015 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal | Aug. 6, 2015 |
Pyruvate Kinase Deficiency (Labrador Retriever Type) | WT/WT | Normal | Aug. 6, 2015 |
Retinal Dysplasia/Oculoskeletal Dysplasia 1 | WT/WT | Normal | Aug. 6, 2015 |
Skeletal Dysplasia 2 | WT/WT | Normal | Aug. 6, 2015 |
Stargardt Disease | WT/WT | Normal (clear) | Dec. 20, 2021 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | Dec. 20, 2021 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.