
Lily

- Call Name:
- Lily
- Registered Name:
- Lilly 7th
- Laboratory #:
- 482383
- Registration #:
- LC4336518
- Breed:
- Labrador Retriever
- Sex:
- Female
- DOB:
- Feb. 2023
- Microchip #:
- 952000001299313
Tested By: Jonathan and Nicole Doyle
Other Testing, Registrations and Awards
-
No other links
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Centronuclear Myopathy | WT/WT | Normal (Clear) | March 19, 2025 |
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | March 19, 2025 |
Cone Degeneration (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Copper Toxicosis (Labrador Retriever Type) ATP7A | WT/WT | Normal/Clear Female | March 19, 2025 |
Copper Toxicosis (Labrador Retriever Type) ATP7B | WT/WT | Normal (Clear) | March 19, 2025 |
Cystinuria (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (Clear) | March 19, 2025 |
Ehlers-Danlos Syndrome (Labrador Retriever Type), Variant 1 | WT/WT | Normal (Clear) | March 19, 2025 |
Ehlers-Danlos Syndrome (Labrador Retriever Type), Variant 2 | WT/WT | Normal (Clear) | March 19, 2025 |
Elliptocytosis | WT/WT | Normal (Clear) | March 19, 2025 |
Exercise-Induced Collapse | WT/WT | Normal (Clear) | March 19, 2025 |
Hereditary Nasal Parakeratosis (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Hyperuricosuria | WT/WT | Normal (Clear) | March 19, 2025 |
Ichthyosis (Golden Retriever Type 1) | WT/WT | Normal (Clear) | March 19, 2025 |
Laryngeal Paralysis and Polyneuropathy (Leonberger Type 3) | WT/WT | Normal (Clear) | March 19, 2025 |
Macular Corneal Dystrophy (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Myotonia Congenita (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Myotubular Myopathy 1 (Labrador Retriever Type) | WT/WT | Normal/Clear Female | March 19, 2025 |
Narcolepsy (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | WT/WT | Normal (Clear) | March 19, 2025 |
Progressive Retinal Atrophy, Golden Retriever 2 | WT/WT | Normal (Clear) | March 19, 2025 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (Clear) | March 19, 2025 |
Pyruvate Kinase Deficiency (Labrador Retriever Type) | WT/WT | Normal (Clear) | March 19, 2025 |
Retinal Dysplasia/Oculoskeletal Dysplasia 1 | WT/WT | Normal (Clear) | March 19, 2025 |
Skeletal Dysplasia 2 | WT/WT | Normal (Clear) | March 19, 2025 |
Stargardt Disease | WT/WT | Normal (Clear) | March 19, 2025 |
Ullrich Congenital Muscular Dystrophy (Labrador Retriever Type 1) | WT/WT | Normal (Clear) | March 19, 2025 |
Ullrich Congenital Muscular Dystrophy (Labrador Retriever Type 2) | WT/WT | Normal (Clear) | March 19, 2025 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.