
Duke (Pickles)

- Call Name:
- Duke (Pickles)
- Registered Name:
- Duke of Danleyville
- Laboratory #:
- 299952
- Registration #:
- DN60669203
- Breed:
- Border Collie
- Sex:
- Male
- DOB:
- Dec. 2019
Tested By: Chris Christoffersen
With Severus as the sire and Luna as the dam, Duke encapsulates the best of both worlds for his personality and looks. Duke is a top notch athlete that enjoys nothing more than being on the farm with the other animals. He is both large and delicate with life around him. His obedience is outstanding and the patience he carries with young children sets him up to be the perfect family dog. Duke is a prime example of Brucker Creek Border Collies.
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Collie Eye Anomaly | WT/WT | Normal (clear) | May 10, 2022 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | May 10, 2022 |
Dental Hypomineralization | WT/WT | Normal (clear) | May 10, 2022 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | May 10, 2022 |
Glaucoma (Border Collie Type) | WT/WT | Normal (clear) | May 10, 2022 |
Hyperuricosuria | WT/WT | Normal (clear) | May 10, 2022 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | May 10, 2022 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | May 10, 2022 |
Myotonia Congenita (Australian Cattle Dog Type) | WT/WT | Normal (clear) | May 10, 2022 |
Neuronal Ceroid Lipofuscinosis 5 (Herding Dog Type) | WT/WT | Normal (clear) | May 10, 2022 |
Sensory Neuropathy (Border Collie Type) | WT/WT | Normal (clear) | May 10, 2022 |
Trapped Neutrophil Syndrome | WT/WT | Normal (clear) | May 10, 2022 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | May 10, 2022 |
As Locus (Saddle Tan) | N/N | No saddle tan/creeping tan | May 10, 2022 |
B Locus (Brown) - ba, bc, bd, bs | B/b | Black coat, nose and foot pads (carries one copy of brown) | May 10, 2022 |
Co Locus (Cocoa, French Bulldog Type) | CO/CO | Black coat, nose and foot pads (does not carry cocoa) | May 10, 2022 |
D Locus (Dilute) - d1, d2 | D/D | Non-dilute (does not carry dilute) | May 10, 2022 |
E Locus - Em (Melanistic Mask) | N/N | No melanistic mask | May 10, 2022 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/e | Black (carries yellow/red) | May 10, 2022 |
H Locus (Harlequin, Great Dane Type) | h/h | No harlequin | May 10, 2022 |
I Locus (Intensity) | I/I | Normal intensity | May 10, 2022 |
K Locus (Dominant Black) | ky/ky | Agouti expression allowed | May 10, 2022 |
M Locus (Merle) | m/M | *See detailed interpretation | May 10, 2022 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | May 10, 2022 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.