Macy
- Call Name:
- Macy
- Registered Name:
- Little Red's Sweet Macy Rae
- Laboratory #:
- 295510
- Registration #:
- PR24390601
- Breed:
- Toy Poodle
- Sex:
- Female
- DOB:
- June 2021
- Microchip #:
- 933000320537899
Tested By: Sharon Morris
Solid red, no markings.
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/M | Increased IVDD Risk Associated with CDDY | March 24, 2022 |
Congenital Methemoglobinemia | WT/WT | Normal (clear) | March 24, 2022 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | March 24, 2022 |
Ehlers-Danlos Syndrome (Poodle Type, Variants 1 and 2) | WT/WT | Normal (Clear) | March 24, 2022 |
GM2 Gangliosidosis (Poodle Type) | WT/WT | Normal (clear) | March 24, 2022 |
Hereditary Cataracts | WT/WT | Normal (clear) | March 24, 2022 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | March 24, 2022 |
Neonatal Encephalopathy with Seizures | WT/WT | Normal (clear) | March 24, 2022 |
Osteochondrodysplasia | WT/WT | Normal (clear) | March 24, 2022 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | March 24, 2022 |
Progressive Retinal Atrophy, Rod-Cone Dysplasia 4 | WT/WT | Normal (clear) | March 24, 2022 |
Von Willebrand Disease I | WT/WT | Normal (clear) | March 24, 2022 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | Ay/aw | Sable/fawn (carries wolf sable/gray) | March 24, 2022 |
As Locus (Saddle Tan) | N/As | Saddle tan/creeping tan (non saddle tan carrier) | March 24, 2022 |
B Locus (Brown) - ba, bc, bd, bs | B/B | Black coat, nose and foot pads (does not carry brown) | March 24, 2022 |
Chondrodysplasia (CDPA) | cd/CD | Shortened Legs Compared to cd/cd Dogs | March 24, 2022 |
Cu Locus (Curly Hair) | Cu/CuC | Wavy/Curly coat (carrier) | March 24, 2022 |
D Locus (Dilute) - d1, d2 | D/D | Non-dilute (does not carry dilute) | March 24, 2022 |
E Locus - Em (Melanistic Mask) | N/N | No melanistic mask | March 24, 2022 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | e/e | Yellow/red | March 24, 2022 |
Hr Locus (FOXI3 Hairless Gene Test, Mexican Hairless, Peruvian Hairless and Chinese Crested Type) | hr/hr | Coated | March 24, 2022 |
I Locus (Intensity) | I/I | Normal intensity | March 24, 2022 |
IC Locus (Improper Coat/Furnishings) | F/F | Furnishings | March 24, 2022 |
K Locus (Dominant Black) | KB/ky | No agouti expression allowed (carrier) | March 24, 2022 |
M Locus (Merle) | m/m | Non merle | March 24, 2022 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | March 24, 2022 |
SD Locus (Shedding) | sd/sd | Low shedding | March 24, 2022 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.