Nash
- Call Name:
- Nash
- Registered Name:
- Triple L Labs & Co Miss National
- Laboratory #:
- 288941
- Registration #:
- SS31368001
- Breed:
- Labrador Retriever
- Sex:
- Female
- DOB:
- Jan. 2022
Tested By: Lacey Adkins
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Centronuclear Myopathy | WT/WT | Normal (clear) | March 24, 2022 |
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | March 24, 2022 |
Cone Degeneration (Labrador Retriever Type) | WT/WT | Normal (clear) | March 24, 2022 |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | WT/WT | Normal (clear) | March 24, 2022 |
Copper Toxicosis (Labrador Retriever Type) ATP7A | WT/WT | Normal/Clear Female | March 24, 2022 |
Copper Toxicosis (Labrador Retriever Type) ATP7B | WT/WT | Normal (clear) | March 24, 2022 |
Cystinuria (Labrador Retriever Type) | WT/WT | Normal (clear) | March 24, 2022 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | March 24, 2022 |
Elliptocytosis | WT/WT | Normal (clear) | March 24, 2022 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | March 24, 2022 |
Hereditary Nasal Parakeratosis (Labrador Retriever Type) | WT/WT | Normal (clear) | March 24, 2022 |
Hyperuricosuria | WT/WT | Normal (clear) | March 24, 2022 |
Ichthyosis (Golden Retriever Type 1) | WT/WT | Normal (clear) | March 24, 2022 |
Macular Corneal Dystrophy (Labrador Retriever Type) | WT/WT | Normal (clear) | March 24, 2022 |
Myotubular Myopathy 1 (Labrador Retriever Type) | WT/WT | Normal/Clear Female | March 24, 2022 |
Narcolepsy (Labrador Retriever Type) | WT/WT | Normal (clear) | March 24, 2022 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | WT/WT | Normal (clear) | March 24, 2022 |
Progressive Retinal Atrophy, Golden Retriever 2 | WT/WT | Normal (clear) | March 24, 2022 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | March 24, 2022 |
Pyruvate Kinase Deficiency (Labrador Retriever Type) | WT/WT | Normal (clear) | March 24, 2022 |
Retinal Dysplasia/Oculoskeletal Dysplasia 1 | WT/WT | Normal (clear) | March 24, 2022 |
Skeletal Dysplasia 2 | WT/WT | Normal (clear) | March 24, 2022 |
Stargardt Disease | WT/WT | Normal (clear) | March 24, 2022 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
B Locus (Brown) - ba, bc, bd, bs | B/B | Black coat, nose and foot pads (does not carry brown) | March 24, 2022 |
Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | March 24, 2022 |
D Locus (Dilute) - d1, d2 | D/D | Non-dilute (does not carry dilute) | March 24, 2022 |
K Locus (Dominant Black) | KB/KB | No agouti expression allowed | March 24, 2022 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.