Lily
- Call Name:
- Lily
- Registered Name:
- —
- Laboratory #:
- 270151
- Registration #:
- —
- Breed:
- Poodle
- Sex:
- Female
- DOB:
- Aug. 2020
Tested By: Ashton Kent
Other Testing, Registrations and Awards
-
No other links
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | Dec. 8, 2021 |
Degenerative Myelopathy (Bernese Mountain Dog Variant) | WT/WT | Normal (clear) | Dec. 8, 2021 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | Dec. 8, 2021 |
Ehlers-Danlos Syndrome (Poodle Type, Variants 1 and 2) | WT/WT | Normal (Clear) | Dec. 8, 2021 |
GM2 Gangliosidosis (Poodle Type) | WT/WT | Normal (clear) | Dec. 8, 2021 |
Hereditary Cataracts | WT/WT | Normal (clear) | Dec. 8, 2021 |
Ichthyosis (Golden Retriever Type 1) | WT/WT | Normal (clear) | Dec. 8, 2021 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Dec. 8, 2021 |
Neonatal Encephalopathy with Seizures | WT/WT | Normal (clear) | Dec. 8, 2021 |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | WT/WT | Normal (clear) | Dec. 8, 2021 |
Osteochondrodysplasia | WT/WT | Normal (clear) | Dec. 8, 2021 |
Progressive Retinal Atrophy, Golden Retriever 1 | WT/WT | Normal (clear) | Dec. 8, 2021 |
Progressive Retinal Atrophy, Golden Retriever 2 | WT/WT | Normal (clear) | Dec. 8, 2021 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Dec. 8, 2021 |
Progressive Retinal Atrophy, Rod-Cone Dysplasia 4 | WT/WT | Normal (clear) | Dec. 8, 2021 |
Von Willebrand Disease I | WT/WT | Normal (clear) | Dec. 8, 2021 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | Dec. 8, 2021 |
B Locus (Brown) - ba, bc, bd, bs | B/b | Black coat, nose and foot pads (carries one copy of brown) | Dec. 8, 2021 |
Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | Dec. 8, 2021 |
Cu Locus (Curly Hair) | CuC/CuC | Curly coat | Dec. 8, 2021 |
D Locus (Dilute) - d1, d2 | D/D | Non-dilute (does not carry dilute) | Dec. 8, 2021 |
E Locus - Em (Melanistic Mask) | N/N | No melanistic mask | Dec. 8, 2021 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/e | Black (carries yellow/red) | Dec. 8, 2021 |
I Locus (Intensity) | I/I | Normal intensity | Dec. 8, 2021 |
IC Locus (Improper Coat/Furnishings) | F/F | Furnishings | Dec. 8, 2021 |
K Locus (Dominant Black) | ky/ky | Agouti expression allowed | Dec. 8, 2021 |
M Locus (Merle) | m/m | Non merle | Dec. 8, 2021 |
S Locus (White Spotting, Parti, or Piebald) | S/sp | Limited white spotting, flash, parti, or piebald (carrier) | Dec. 8, 2021 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.