
Filly

- Call Name:
- Filly
- Registered Name:
- Starstruck's I'm Unstoppable
- Laboratory #:
- 259975
- Registration #:
- ASDM-NY-2202042
- Breed:
- Miniature Australian Shepherd
- Sex:
- Female
- DOB:
- Sept. 2021
- Microchip #:
- 981020002187127
Tested By: Leslie Bordonaro
Filly is a silly, kind, & beyond intelligent black tri blue eyed girl I held back after seeing her temperament scoring and clear genetics with high hopes to add her to my program in the future :) ASDR Registered Miniature Australian Shepherd
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | Dec. 6, 2021 |
Coagulation Factor VII Deficiency | WT/WT | Normal (clear) | Dec. 6, 2021 |
Collie Eye Anomaly | WT/WT | Normal (clear) | Dec. 6, 2021 |
Cone Degeneration | WT/WT | Normal (clear) | Dec. 6, 2021 |
Craniomandibular Osteopathy | WT/WT | Normal (clear) | Dec. 6, 2021 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | Dec. 6, 2021 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | Dec. 6, 2021 |
Hereditary Cataracts (Australian Shepherd Type) | WT/WT | Normal (clear) | Dec. 6, 2021 |
Hyperuricosuria | WT/WT | Normal (clear) | Dec. 6, 2021 |
Intestinal Cobalamin Malabsorption (Australian Shepherd Type) | WT/WT | Normal (clear) | Dec. 6, 2021 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | Dec. 6, 2021 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Dec. 6, 2021 |
Multifocal Retinopathy 1 | WT/WT | Normal (clear) | Dec. 6, 2021 |
Neuronal Ceroid Lipofuscinosis 6 | WT/WT | Normal (clear) | Dec. 6, 2021 |
Neuronal Ceroid Lipofuscinosis 8 (Australian Shepherd Type) | WT/WT | Normal (clear) | Dec. 6, 2021 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Dec. 6, 2021 |
Von Willebrand Disease I | WT/WT | Normal (clear) | Dec. 6, 2021 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | Dec. 6, 2021 |
As Locus (Saddle Tan) | N/N | No saddle tan/creeping tan | Aug. 23, 2022 |
B Locus (Brown) - ba, bc, bd, bs | B/b | Black coat, nose and foot pads (carries one copy of brown) | Dec. 6, 2021 |
Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | Aug. 23, 2022 |
Co Locus (Cocoa, French Bulldog Type) | CO/CO | Black coat, nose and foot pads (does not carry cocoa) | Aug. 23, 2022 |
Cu Locus (Curly Hair) | Cu/Cu | Straight coat | Aug. 23, 2022 |
D Locus (Dilute) - d1, d2 | D/D | Non-dilute (does not carry dilute) | Dec. 6, 2021 |
E Locus - Eg (Grizzle, Afghan Hound Type) | N/N | No grizzle | Aug. 23, 2022 |
E Locus - Em (Melanistic Mask) | Em/N | Melanistic mask (carrier) | Aug. 23, 2022 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/E | Black | Aug. 23, 2022 |
E Locus - e2 (Cream, Australian Cattle Dog Type) | N/N | No cream | Aug. 23, 2022 |
E Locus - e3 (White, Alaskan and Siberian Husky Type) | N/N | No white | Aug. 23, 2022 |
H Locus (Harlequin, Great Dane Type) | h/h | No harlequin | Aug. 23, 2022 |
I Locus (Intensity) | I/I | Normal intensity | Aug. 23, 2022 |
IC Locus (Improper Coat/Furnishings) | IC/IC | No furnishings, improper coat | Aug. 23, 2022 |
K Locus (Dominant Black) | ky/ky | Agouti expression allowed | Aug. 23, 2022 |
L Locus (Long Hair/Fluffy) - Lh1 (Common Variant Found in Many Breeds) | Lh/Lh | Longhaired (carries two copies of long hair) | Aug. 23, 2022 |
L Locus (Long Hair/Fluffy) - Lh2 (Akita, Eurasier, Samoyed, Siberian Husky Type) | Sh/Sh | Shorthaired (does not carry long hair) | Aug. 23, 2022 |
L Locus (Long Hair/Fluffy) - Lh4 (Afghan Hound, Eurasier, French Bulldog Type) | Sh/Sh | Shorthaired (does not carry long hair) | Aug. 23, 2022 |
M Locus (Merle) | m/m | Non merle | Aug. 23, 2022 |
Polydactyly (Common Variant) | PDCV/pd | Likely polydactylous with hind dewclaws (typical toes carrier) | Aug. 23, 2022 |
Polydactyly (Great Pyrenees Type) | pd/pd | Normal (typical) toes (likely no double hind dewclaws) | Aug. 23, 2022 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | Aug. 23, 2022 |
SD Locus (Shedding) | sd/SD | Moderate shedding | Aug. 23, 2022 |
T Locus (Natural Bobtail) | t/t | Normal tail | Aug. 23, 2022 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.