
Delilah

- Call Name:
- Delilah
- Registered Name:
- Summer Delilah TomKingsKennel Champ
- Laboratory #:
- 245279
- Registration #:
- NP69372601
- Breed:
- French Bulldog
- Sex:
- Female
- DOB:
- Feb. 2021
- Microchip #:
- 900182002171863
Tested By: Stephanie Assali
Other Testing, Registrations and Awards
-
No other links
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | July 21, 2021 |
As Locus (Saddle Tan) | N/N | No saddle tan/creeping tan | July 21, 2021 |
B Locus (Brown) - ba, bc, bd, bs | B/B | Black coat, nose and foot pads (does not carry brown) | July 21, 2021 |
Co Locus (Cocoa, French Bulldog Type) | CO/co | Black coat, nose and foot pads (carries one copy of cocoa) | July 21, 2021 |
D Locus (Dilute) - d1, d2 | d/d | Dilute (carries two copies of dilute) | July 21, 2021 |
E Locus - Eg (Grizzle, Afghan Hound Type) | N/N | No grizzle | July 21, 2021 |
E Locus - Em (Melanistic Mask) | Em/Em | Melanistic mask | July 21, 2021 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/E | Black | July 21, 2021 |
H Locus (Harlequin, Great Dane Type) | h/h | No harlequin | July 21, 2021 |
I Locus (Intensity) | i/i | Reduced intensity, likely light shades or white | July 21, 2021 |
K Locus (Dominant Black) | ky/ky | Agouti expression allowed | July 21, 2021 |
M Locus (Merle) | m/m | Non merle | July 21, 2021 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | July 21, 2021 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.