
Severus

- Call Name:
- Severus
- Registered Name:
- Brucker Creek Echointime Severus
- Laboratory #:
- 169604
- Registration #:
- DN47908303
- Breed:
- Border Collie
- Sex:
- Male
- DOB:
- Nov. 2016
Tested By: Chris Christoffersen
Severus was acquired from a family that had reached out after hearing about Brucker Creek Farms. With lineage originating from Australia, Severus spent his pup years living in Hawaii before coming to Michigan. After meeting Severus, there wasn’t a second thought taking him into the family. His personality completed our dynamic from the start and he adapted to the Brucker Creek lifestyle. While he is both loving and easy going, his athleticism is up to par with Lass’ as they enjoy competing in th
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | April 13, 2021 |
Collie Eye Anomaly | WT/WT | Normal (clear) | April 1, 2020 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | April 13, 2021 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | April 13, 2021 |
Hyperuricosuria | WT/WT | Normal (clear) | April 13, 2021 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | April 1, 2020 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | April 1, 2020 |
Myotonia Congenita (Australian Cattle Dog Type) | WT/WT | Normal (clear) | April 13, 2021 |
Neuronal Ceroid Lipofuscinosis 5 (Herding Dog Type) | WT/WT | Normal (clear) | April 1, 2020 |
Sensory Neuropathy (Border Collie Type) | WT/WT | Normal (clear) | April 1, 2020 |
Trapped Neutrophil Syndrome | WT/WT | Normal (clear) | April 1, 2020 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | May 7, 2020 |
As Locus (Saddle Tan) | N/As | Saddle tan/creeping tan (non saddle tan carrier) | April 13, 2021 |
B Locus (Brown) - ba, bc, bd, bs | B/b | Black coat, nose and foot pads (carries brown) | May 7, 2020 |
Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | April 13, 2021 |
D Locus (Dilute) - d1, d2 | D/D | Non dilute | April 1, 2020 |
E Locus - Em (Melanistic Mask) | N/N | No melanistic mask | April 13, 2021 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/E | Black | April 13, 2021 |
I Locus (Intensity) | I/I | Normal intensity | April 13, 2021 |
K Locus (Dominant Black) | KB/ky | No agouti expression allowed (carrier) | April 13, 2021 |
M Locus (Merle) | m/M | *See detailed interpretation | April 13, 2021 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | April 13, 2021 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.