
Stella

- Call Name:
- Stella
- Registered Name:
- Brucker Creek Blue Stella
- Laboratory #:
- 230920
- Registration #:
- DN63754201
- Breed:
- Border Collie
- Sex:
- Female
- DOB:
- April 2020
Tested By: Chris Christoffersen
Stella was the last addition to the Brucker Creek pack. Growing up with the various role models around, she has adopted the best traits from each Border Collie around her. While her personality is more calm and gentle, she still enjoys the thrill of the chase when a frisbee is thrown. Her piercing blue eyes might look fierce, but she is one of the most warm-hearted, loving Border Collie’s around. With elegance and grace she adds a new element to the pack that continues to flow with our dynamic a
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | April 27, 2021 |
Collie Eye Anomaly | WT/M | Carrier | April 27, 2021 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | April 27, 2021 |
Dental Hypomineralization | WT/WT | Normal (clear) | April 27, 2021 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | April 27, 2021 |
Hyperuricosuria | WT/WT | Normal (clear) | April 27, 2021 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | April 27, 2021 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | April 27, 2021 |
Myotonia Congenita (Australian Cattle Dog Type) | WT/WT | Normal (clear) | April 27, 2021 |
Neuronal Ceroid Lipofuscinosis 5 (Herding Dog Type) | WT/WT | Normal (clear) | April 27, 2021 |
Sensory Neuropathy (Border Collie Type) | WT/WT | Normal (clear) | April 27, 2021 |
Trapped Neutrophil Syndrome | WT/WT | Normal (clear) | April 27, 2021 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | April 27, 2021 |
As Locus (Saddle Tan) | N/N | No saddle tan/creeping tan | April 27, 2021 |
B Locus (Brown) - ba, bc, bd, bs | B/b | Black coat, nose and foot pads (carries one copy of brown) | April 27, 2021 |
Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | April 27, 2021 |
D Locus (Dilute) - d1, d2 | D/D | Non-dilute (does not carry dilute) | April 27, 2021 |
E Locus - Em (Melanistic Mask) | Em/N | Melanistic mask (carrier) | April 27, 2021 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/E | Black | April 27, 2021 |
I Locus (Intensity) | I/I | Normal intensity | April 27, 2021 |
K Locus (Dominant Black) | ky/ky | Agouti expression allowed | April 27, 2021 |
M Locus (Merle) | m/M | *See detailed interpretation | April 27, 2021 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | April 27, 2021 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.