Jedda
- Call Name:
- Jedda
- Registered Name:
- —
- Laboratory #:
- 156637
- Registration #:
- —
- Breed:
- Other
- Sex:
- Female
- DOB:
- June 2017
- Microchip #:
- 941000022365770
Tested By: Beverley Rutland-Manners
Rutlands Jedda is an F1 Cobbeagle female, a result of an accidental mating between Clara a pure bred Beagle and Jasper (Rutlands Lil Deacon) a Pure Australian Cobberdog. The resulting puppies impressed me so much that I decided this accident was meant to be!
Other Testing, Registrations and Awards
-
No other links
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Centronuclear Myopathy | WT/WT | Normal (clear) | Jan. 2, 2020 |
Coagulation Factor VII Deficiency | WT/WT | Normal (clear) | Jan. 2, 2020 |
Copper Toxicosis (Labrador Retriever Type) ATP7A | WT/WT | Normal/Clear Female | Jan. 2, 2020 |
Copper Toxicosis (Labrador Retriever Type) ATP7B | WT/M | At-Risk | Jan. 2, 2020 |
Cystinuria (Labrador Retriever Type) | WT/WT | Normal (clear) | Jan. 2, 2020 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | Jan. 2, 2020 |
Dry Eye Curly Coat Syndrome | WT/WT | Normal (clear) | Jan. 2, 2020 |
Episodic Falling Syndrome | WT/WT | Normal (clear) | Jan. 2, 2020 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | Jan. 2, 2020 |
Familial Nephropathy (Cocker Spaniel Type) | WT/WT | Normal (clear) | Jan. 2, 2020 |
Globoid Cell Leukodystrophy (Terrier Type) | WT/WT | Normal (clear) | Jan. 2, 2020 |
Glycogen Storage Disease VII, PFK Deficiency | WT/WT | Normal (clear) | Jan. 2, 2020 |
Muscular Dystrophy (Golden Retriever Type) | WT/WT | Normal/Clear Female | Jan. 2, 2020 |
Musladin-Lueke Syndrome | WT/WT | Normal (clear) | Jan. 2, 2020 |
Narcolepsy (Labrador Retriever Type) | WT/WT | Normal (clear) | Jan. 2, 2020 |
Neonatal Cerebellar Cortical Degeneration | WT/WT | Normal (clear) | Jan. 2, 2020 |
Neonatal Encephalopathy with Seizures | WT/WT | Normal (clear) | Jan. 2, 2020 |
Osteogenesis Imperfecta (Beagle Type) | WT/WT | Normal (clear) | Jan. 2, 2020 |
Primary Open Angle Glaucoma | WT/WT | Normal (clear) | Jan. 2, 2020 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | WT/M | Carrier | Jan. 2, 2020 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Jan. 2, 2020 |
Pyruvate Kinase Deficiency (Beagle Type) | WT/WT | Normal (clear) | Jan. 2, 2020 |
Von Willebrand Disease I | WT/WT | Normal (clear) | Jan. 2, 2020 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
IC Locus (Improper Coat/Furnishings) | F/IC | Furnishings (improper coat carrier) | Jan. 2, 2020 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.