
Nash

- Call Name:
- Nash
- Registered Name:
- YQL's Proud Predator
- Laboratory #:
- 123126
- Registration #:
- —
- Breed:
- Australian Shepherd
- Sex:
- Male
- DOB:
- Nov. 2018
- Microchip #:
- 982126054155851
Tested By: YQL DOODLES
Nash was a very unexpected addition to our breeding family but a welcomed one! He is showing us very quickly how sweet and smart he is and we are excited for his Big future here at YQL Doodles! He is known affectionately as Mr. Blue eyes as he has 2 ice blue eyes! Being that he is a B.E.T (Blue eyed Tri) we knew that he would be at risk for cataracts. Because of this, He will only be bred to SELECTED Poodles in our program then STERILIZED (Vasectomy) and be the property of His Guardian Home.
Other Testing, Registrations and Awards
-
No other links
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Collie Eye Anomaly | WT/WT | Normal (clear) | Aug. 19, 2019 |
Cone Degeneration | WT/WT | Normal (clear) | Aug. 19, 2019 |
Degenerative Myelopathy (Common Variant) | WT/M | Carrier | Aug. 19, 2019 |
Hereditary Cataracts (Australian Shepherd Type) | WT/M | Carrier (At-Risk) | Aug. 19, 2019 |
Hyperuricosuria | WT/WT | Normal (clear) | Aug. 19, 2019 |
Intestinal Cobalamin Malabsorption (Australian Shepherd Type) | WT/WT | Normal (clear) | Aug. 19, 2019 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | Aug. 19, 2019 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Aug. 19, 2019 |
Multifocal Retinopathy 1 | WT/WT | Normal (clear) | Aug. 19, 2019 |
Neuronal Ceroid Lipofuscinosis 6 | WT/WT | Normal (clear) | Aug. 19, 2019 |
Neuronal Ceroid Lipofuscinosis 8 (Australian Shepherd Type) | WT/WT | Normal (clear) | Aug. 19, 2019 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Aug. 19, 2019 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | March 6, 2019 |
B Locus (Brown) - ba, bc, bd, bs | b/b | Brown coat, nose and foot pads | March 6, 2019 |
D Locus (Dilute) - d1, d2 | D/D | Non dilute | March 6, 2019 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/E | Black | March 6, 2019 |
K Locus (Dominant Black) | ky/ky | Agouti expression allowed | March 6, 2019 |
M Locus (Merle) | M/M | *See detailed interpretation | March 6, 2019 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | March 6, 2019 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.