
Sandi Clause

- Call Name:
- Sandi Clause
- Registered Name:
- —
- Laboratory #:
- 118156
- Registration #:
- —
- Breed:
- Goldendoodle
- Sex:
- Female
- DOB:
- Feb. 2015
Tested By: Renee Smith
Sandi Clause is a beautiful F1 Goldendoodle both inside and out. She will finishing her training to be a certified Therapy dog. When she looks into your eyes, it’s like she see into you soul. Sandi is so very smart she learns new commands quick and easily. She even plays “Hide and Seek” small children. We are working our way through all the OFA testing and have no reason to believe by March 2019 will have all necessary clearances and she will be a Blue Ribbon breeder on GANA.
Other Testing, Registrations and Awards
-
No other links
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | Jan. 23, 2019 |
Dystrophic Epidermolysis Bullosa (Golden Retriever Type) | WT/WT | Normal (clear) | Jan. 23, 2019 |
GM2 Gangliosidosis (Poodle Type) | WT/WT | Normal (clear) | Jan. 23, 2019 |
Ichthyosis (Golden Retriever Type 1) | WT/WT | Normal (clear) | Jan. 23, 2019 |
Muscular Dystrophy (Golden Retriever Type) | WT/WT | Normal/Clear Female | Jan. 23, 2019 |
Neonatal Encephalopathy with Seizures | WT/WT | Normal (clear) | Jan. 23, 2019 |
Osteochondrodysplasia | WT/WT | Normal (clear) | Jan. 23, 2019 |
Osteogenesis Imperfecta (Golden Retriever Type) | WT/WT | Normal (clear) | Jan. 23, 2019 |
Progressive Retinal Atrophy, Golden Retriever 1 | WT/WT | Normal (clear) | Jan. 23, 2019 |
Progressive Retinal Atrophy, Golden Retriever 2 | WT/WT | Normal (clear) | Jan. 23, 2019 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Jan. 23, 2019 |
Sensory Ataxic Neuropathy | WT/WT | Normal (clear) | Jan. 23, 2019 |
Von Willebrand Disease I | WT/WT | Normal (clear) | Jan. 23, 2019 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | at/at | Tricolor, black and tan | Jan. 23, 2019 |
B Locus (Brown) - ba, bc, bd, bs | B/B | Black coat, nose and foot pads | Jan. 23, 2019 |
Cu Locus (Curly Hair) | Cu/CuC | Wavy/Curly coat (carrier) | Jan. 23, 2019 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | e/e | Yellow/red | Jan. 23, 2019 |
IC Locus (Improper Coat/Furnishings) | F/IC | Furnishings (improper coat carrier) | Jan. 23, 2019 |
K Locus (Dominant Black) | KB/ky | No agouti expression allowed (carrier) | Jan. 23, 2019 |
L Locus (Long Hair/Fluffy) - Lh1 (Common Variant Found in Many Breeds) | Lh/Lh | Longhaired | Jan. 23, 2019 |
M Locus (Merle) | m/m | Non merle | Jan. 23, 2019 |
S Locus (White Spotting, Parti, or Piebald) | S/S | No white spotting, flash, parti, or piebald | Jan. 23, 2019 |
SD Locus (Shedding) | sd/sd | Low shedding | Jan. 23, 2019 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.