- Web:
- http://www.cottonwoodcreekdoodles.com
- Phone:
- —
- E-Mail:
- cottonwoodcreekdoodles@gmail.com
- Location:
- SLC, UT, United States
Cottonwood Creek Doodles
Currently Breeding
- Aussiedoodle
- Bernedoodle

Cottonwood Creek Doodles
Tested Dogs
Call Name | Registered Name | Breed | Sex | Age | |
---|---|---|---|---|---|
Mabel | Standard Poodle | Female | 8 years 9 months | ||
Ozzy | Aussiedoodle | Male | 9 years 4 months | ||
Rooney | Aussiedoodle | Female | 8 years 4 months | ||
Zoey | Bernedoodle | Female | 8 years 8 months | ||
Zena | Bernese Mountain Dog | Female | 8 years 10 months | ||
Georgia | Standard Poodle | Female | 10 years 10 months | ||
Finn | Standard Poodle | Male | 9 years 0 months | ||
Theo | Poodle | Male | 8 years 4 months | ||
Willow | Standard Poodle | Female | 8 years 1 month | ||
Luna | Australian Shepherd | Female | 8 years 1 month | ||
Truly | Bernese Mountain Dog | Female | 11 years 2 months | ||
Ruby | Standard Poodle | Female | 7 years 9 months | ||
Kaiser | Standard Poodle | Male | 7 years 4 months | ||
Jack | Mixed Breed | Male | 7 years 9 months | ||
Nash | Bernedoodle | Male | 7 years 5 months | ||
Duke | Australian Shepherd | Male | 7 years 9 months | ||
Reese | Standard Poodle | Female | 6 years 4 months | ||
Crosby | Bernedoodle | Male | 6 years 10 months | ||
Zuri | Bernedoodle | Female | 6 years 10 months | ||
Cash | Mixed Breed | Male | 4 years 1 month | ||
Mauna Loa | Bernedoodle | Female | 6 years 4 months | ||
Freya | Bernedoodle | Female | 5 years 10 months | ||
Blue | Cottonwood Creek's Blue Nebula | Aussiedoodle | Female | 6 years 5 months | |
Nova | Cottonwood Creek's Super Nova | Aussiedoodle | Female | 6 years 5 months | |
Piper | Aussiedoodle | Female | 6 years 4 months | ||
Suzie Q | Standard Poodle | Female | 4 years 8 months | ||
Quinn | Standard Poodle | Female | 6 years 2 months | ||
Milo | Bernedoodle | Male | 5 years 7 months | ||
Libby | Bernedoodle | Female | 6 years 5 months | ||
Kisses | Bernedoodle | Female | 6 years 1 month | ||
Winnie | Bernedoodle | Female | 5 years 4 months | ||
Cooper | Bernedoodle | Male | 4 years 9 months | ||
Alice | Bernedoodle | Female | 4 years 8 months | ||
Marley | Bernedoodle | Female | 6 years 2 months | ||
Rigby | Cottonwood Creek’s Rigby | Mixed Breed | Male | 5 years 2 months | |
Olive | Mixed Breed | Female | 4 years 4 months | ||
Sky Dancer | Mixed Breed | Female | 4 years 2 months | ||
Phoebe | Mixed Breed | Female | 4 years 3 months | ||
Brie | Cottonwood Creek’s Brioche | Bernedoodle | Female | 3 years 9 months | |
Echo | Aussiedoodle | Female | 3 years 11 months | ||
Navy | Mixed Breed | Female | 3 years 10 months | ||
Mae | Bernedoodle | Female | 6 years 5 months | ||
Lady | Australian Shepherd | Female | 6 years 6 months | ||
Queen | Bernedoodle | Female | 3 years 2 months | ||
Evie | Cottonwood Creek’s Evie | Mixed Breed | Female | 3 years 3 months | |
Athena | Australian Shepherd | Female | 3 years 9 months | ||
Freddy | Bernedoodle | Male | 3 years 3 months | ||
Beau | Mr. Blue Eyed Buddy | Miniature Australian Shepherd | Male | 6 years 0 months | |
Lexi | Mixed Breed | Female | 2 years 10 months | ||
Jackpot | Mixed Breed | Male | 2 years 7 months | ||
Molly | Bernedoodle | Female | 2 years 5 months |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.