- Web:
- http://www.rdtranch.com/index.htm
- Phone:
- 602-292-1969
- E-Mail:
- rdtpups@gmail.com
- Location:
- Phoenix, AZ, United States
Shelby Tunnell
Currently Breeding
- Australian Shepherd
Rockin' Diamond T Australian Shepherds
Our puppies are handled daily with love as well as ENS and Puppy Culture inspired puppy raising techniques. Visit our website to see available puppies, prices, health testing, pedigrees, etc. Contact us if you would like to be contacted when the next pups arrive. No obligation and we do not accept deposits until after the pups are born.
Tested Dogs
Call Name | Registered Name | Breed | Sex | Age | |
---|---|---|---|---|---|
Tanzy | Cluffcountry's Fair Tanzanite | Australian Shepherd | Female | 11 years 4 months | |
Jagger | Coronado's Rockin Jagger | Australian Shepherd | Male | 11 years 5 months | |
Tenni | Mistanado's Tenacious Classic | Australian Shepherd | Female | 11 years 4 months | |
Tric | TRI OAKS ROCKIN SOUND OF TANTRIC | Australian Shepherd | Female | 15 years 0 months | |
Tango | Fairockin Tango of Coronado | Australian Shepherd | Female | 12 years 10 months | |
Thorin | Fairockin Thorin of Tri Oaks | Australian Shepherd | Male | 10 years 0 months | |
Bugatti | Freestyle Rockin' In A Bugatti | Australian Shepherd | Male | 9 years 1 month | |
Tarabelle | Mistanado's Classic Tara-Belle | Australian Shepherd | Female | 11 years 4 months | |
Flame | Freestyles Flame A Blazin' | Australian Shepherd | Female | 10 years 1 month | |
Trivie | Trivium of Fairoak | Australian Shepherd | Female | 10 years 11 months | |
Thiarry | Fairockin Thiarry of Tri Oaks | Australian Shepherd | Female | 10 years 7 months | |
Piper | FAIROCKIN'S CLASSY MISS PIPER | Australian Shepherd | Female | 10 years 2 months | |
Tryst | Fairockin Miss Classic Tryst | Australian Shepherd | Female | 8 years 4 months | |
Haze | Fairockin Miss Haze of Tri Oaks | Australian Shepherd | Female | 8 years 4 months | |
Katniss | Excalibur's Rockin Katniss | Australian Shepherd | Female | 9 years 8 months | |
Tesla | Freestyle Rockin' in a Tesla | Australian Shepherd | Female | 9 years 1 month | |
Mozzy | Fairockin Maserati Style | Australian Shepherd | Male | 8 years 0 months | |
Kismet | Fairockin Miss Kismet of Tri Oaks | Australian Shepherd | Female | 7 years 9 months | |
Scotch | Scotty Springs Scotch of Fairoak | Australian Shepherd | Male | 4 years 6 months | |
Kahlua | Scotty Springs Kahulua of Fairoak | Australian Shepherd | Female | 4 years 6 months | |
Clarey | Fairockin A Classy Mcclaren | Australian Shepherd | Female | 5 years 10 months | |
Senna | Fairockin Senna McLaren Style | Australian Shepherd | Female | 5 years 2 months | |
Pantera | Fairockin in a Classic Pantera | Australian Shepherd | Female | 5 years 4 months | |
Aston | Fairockin Aston Martin-A Style | Australian Shepherd | Female | 5 years 2 months | |
Zeppelin | IQ's Rockin' Star Zeppelin | Australian Shepherd | Male | 3 years 3 months | |
Chiron | Fairockin Bugatti Chiron Style | Australian Shepherd | Female | 4 years 2 months | |
Venet | Fairockin Venet in a Viper | Australian Shepherd | Female | 4 years 2 months | |
Veyron | Fairockin Bugatti Veyron Style | Australian Shepherd | Female | 4 years 2 months | |
Vixen | IQ's Rockin' Vixen | Australian Shepherd | Female | 2 years 5 months |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.