- Web:
- http://www.fieldfinekennels.com
- Phone:
- —
- E-Mail:
- bisgsp@yahoo.com
- Location:
- Manson, NC, United States
Dorothea Hand
Currently Breeding
- German Shorthaired Pointer
Fieldfine
Tested Dogs
Call Name | Registered Name | Breed | Sex | Age | |
---|---|---|---|---|---|
Revel | Ch Fieldfine Revelation V Rommelhaus | German Shorthaired Pointer | Male | 11 years 5 months | |
Gigi | UKC CH AKC GCh Fieldfine Gift of Gold DSA AS | German Shorthaired Pointer | Female | 10 years 5 months | |
Blake | Ch Fieldfine Drink On It JH | German Shorthaired Pointer | Male | 13 years 4 months | |
Cali | Firepoint N Clarity 2 Steppin | German Shorthaired Pointer | Female | 5 years 10 months | |
stryker | Quietstorm N Fieldfine Love Struck | German Shorthaired Pointer | Male | 4 years 8 months | |
Chay | V Rommelhaus Ima bit of Heaven at Huntaheim | German Shorthaired Pointer | Female | 8 years 0 months | |
Frio | GCH Fieldfine’s QuietStorm @ Huntheim | German Shorthaired Pointer | Male | 7 years 0 months | |
Chanel | Ch Quietstorm N Fieldfine Love Potion | German Shorthaired Pointer | Female | 4 years 8 months | |
Hunter | Ch Quietstorm Guts N Glory JH | German Shorthaired Pointer | Female | 5 years 2 months |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.