- Web:
- —
- Phone:
- 801-309-7047
- E-Mail:
- timbercreekdoodles@yahoo.com
- Location:
- Ogden, UT, United States
Jessi Fyans
Currently Breeding
- Bernedoodle
- Goldendoodle
Tested Dogs
Call Name | Registered Name | Breed | Sex | Age | |
---|---|---|---|---|---|
Teddy | Teddy Blaze | Poodle | Male | 7 years 4 months | |
Cruz | Cruz creek | Poodle | Male | 8 years 3 months | |
Gunner Ridge | Toy Poodle | Male | 5 years 2 months | ||
Charley | Charley timber creek | Goldendoodle | Female | 8 years 8 months | |
Reba | Reba Timberridge | Golden Retriever | Female | 6 years 5 months | |
Miley | Miley Timbercreek | Golden Retriever | Female | 6 years 10 months | |
Lady | Lady little lady bear | Goldendoodle | Female | 6 years 9 months | |
Dusty | Dusty Timberridge | Goldendoodle | Female | 7 years 0 months | |
Hunter | Goldendoodle | Male | 6 years 0 months | ||
Ricky | Ricky ridge | Goldendoodle | Female | 8 years 0 months | |
Minnie | Minnie big lady bear | Bernese Mountain Dog | Female | 6 years 0 months | |
Milo | Milo timber bear | Bernese Mountain Dog | Female | 6 years 0 months | |
Penny | Penny | Goldendoodle | Female | 6 years 11 months | |
Elsa | Elsa | Goldendoodle | Female | 6 years 1 month | |
Murphey | Bernedoodle | Male | 6 years 2 months | ||
Fancy | Golden Retriever | Female | 5 years 10 months | ||
Ruby ridge | Goldendoodle | Female | 6 years 8 months | ||
Kembry | Poodle | Female | 5 years 1 month | ||
Lucy #2 | Lucy | Goldendoodle | Female | 5 years 10 months | |
Ruby #2 | Ruby | Goldendoodle | Female | 5 years 1 month | |
Venus | Goldendoodle | Female | 5 years 3 months | ||
Rydel | Standard Poodle | Female | 5 years 6 months | ||
Bo | Bo | Miniature Poodle | Male | 5 years 10 months | |
Haze | Haze timber creek | Toy Poodle | Male | 4 years 10 months | |
Leo | Goldendoodle | Male | 5 years 11 months | ||
Max | Poodle | Male | 4 years 5 months | ||
Grayson | Goldendoodle | Male | 3 years 6 months | ||
Whiskey | Toy Poodle | Male | 3 years 4 months | ||
Honey | Goldendoodle | Female | 4 years 2 months | ||
Blaze | Goldendoodle | Male | 4 years 2 months | ||
winston | Bernedoodle | Male | 3 years 5 months | ||
Rudy | Bernedoodle | Male | 3 years 11 months | ||
trix | Bernedoodle | Female | 4 years 8 months | ||
Mia | Bernedoodle | Female | 4 years 8 months | ||
romeo | Toy Poodle | Male | 3 years 2 months | ||
Finn | Standard Poodle | Male | 4 years 9 months | ||
Ollie | Goldendoodle | Male | 3 years 7 months | ||
paisley | Goldendoodle | Female | 4 years 4 months | ||
maple | Goldendoodle | Female | 4 years 4 months | ||
Brock | Miniature Poodle | Male | 3 years 2 months | ||
Romeo | Toy Poodle | Male | 3 years 1 month | ||
Milo | Bernedoodle | Male | 4 years 0 months | ||
Rocky | Aussiedoodle | Male | 2 years 8 months | ||
Myloh | Aussiedoodle | Male | 3 years 10 months | ||
Toni Stark | Goldendoodle | Male | 4 years 7 months | ||
Oliver Twist | Standard Poodle | Male | 4 years 8 months | ||
Obby | Goldendoodle | Male | 4 years 0 months |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.