- Web:
- http://www.whiteoakenglishshepherds.com/
- Phone:
- 919-362-9303
- E-Mail:
- wingler@bellsouth.net
- Location:
- Apex, NC, United States
Rebecca Wingler
Currently Breeding
- English Shepherd
White Oak English Shepherds
Tested Dogs
Call Name | Registered Name | Breed | Sex | Age | |
---|---|---|---|---|---|
Dillon | Wingler's Dillon | English Shepherd | Male | 21 years 3 months | |
Becca | Wingler's Becca | English Shepherd | Female | 22 years 11 months | |
Holly | Wingler's White Oak Holiday | English Shepherd | Female | 15 years 10 months | |
Kira | Wingler's White Oak Kira | English Shepherd | Female | 19 years 0 months | |
Kit | White Oak Kitty Hawk | English Shepherd | Female | 14 years 1 month | |
Duke | Cadron Creek's Duke Is A Dandy | English Shepherd | Male | 12 years 5 months | |
Bugs | English Shepherd | Male | 10 years 11 months | ||
Roper | Wingler's White Oak The Ties That Bind | English Shepherd | Female | 7 years 11 months | |
Truman | Over The Top White Oak's Truman | English Shepherd | Male | 8 years 11 months | |
Pepper | Bullard Farms White Oak Pepper | English Shepherd | Female | 7 years 4 months | |
Strider | Craig Creek Strider | English Shepherd | Male | 14 years 3 months |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.