- Web:
- http://ohiovalleylabradoodles.com
- Phone:
- 812-701-4909
- E-Mail:
- ohiovalleylabradoodles@gmail.com
- Location:
- Conover, OH, United States
Kristina Couser
Currently Breeding
- Australian Labradoodle
Ohio Valley Labradoodles
Tested Dogs
Call Name | Registered Name | Breed | Sex | Age | |
---|---|---|---|---|---|
Ivy | Ohio Valley's Ivy | Australian Labradoodle | Female | 9 years 1 month | |
Remington | Ohio Valley's Blue Thunder | Australian Labradoodle | Male | 8 years 0 months | |
Stella | Ohio Valley's Queen of Stars | Australian Labradoodle | Female | 8 years 7 months | |
Lily | Ohio Valley's Clover | Australian Labradoodle | Female | 7 years 6 months | |
Wrigley | Ohio Valley's Wrigley | Australian Labradoodle | Female | 7 years 3 months | |
Vida | Ohio Valley's Vida | Australian Labradoodle | Female | 6 years 7 months | |
Blue Collar Boy | Australian Labradoodle | Male | 5 years 3 months | ||
Paris | Ohio Valley's Wish You Were Here | Australian Labradoodle | Female | 5 years 10 months | |
Willow | Ohio Valley's Willow | Australian Labradoodle | Female | 5 years 9 months | |
Lenny | Ohio Valley Leonard | Australian Labradoodle | Male | 3 years 2 months | |
Charlotte | Ohio Valley Charlotte | Australian Labradoodle | Female | 3 years 11 months | |
Ellie | Australian Labradoodle | Female | 3 years 8 months |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.