
Pagosa

- Call Name:
- Pagosa
- Registered Name:
- Despres High Mesa Pagosa Peligrosa
- Laboratory #:
- 344216
- Registration #:
- —
- Breed:
- Standard Poodle
- Sex:
- Female
- DOB:
- April 2022
Tested By: Teresa Després
Other Testing, Registrations and Awards
-
No other links
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
A Locus (Agouti) | Ay/At | Sable/fawn (carries tricolor/black and tan) | Aug. 19, 2022 |
A^s Locus (Saddle Tan) | N/As | Saddle tan/creeping tan (non saddle tan carrier) | Aug. 19, 2022 |
Acral Mutilation Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Acute Respiratory Distress Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Adult Paroxysmal Dyskinesia | WT/WT | Normal (clear) | Aug. 19, 2022 |
Alaskan Husky Encephalopathy | WT/WT | Normal (clear) | Aug. 19, 2022 |
Alaskan Malamute Polyneuropathy | WT/WT | Normal (clear) | Aug. 19, 2022 |
Amelogenesis Imperfecta (Italian Greyhound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Ataxia (Norwegian Buhund Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
B Locus (Brown) - b^a, b^c, b^d, b^s | B/B | Black coat, nose and foot pads | Aug. 19, 2022 |
Benign Familial Juvenile Epilepsy | WT/WT | Normal (clear) | Aug. 19, 2022 |
Brachycephaly | BR/BR | Likely medium to long muzzle | Aug. 19, 2022 |
Canine Multiple System Degeneration (Chinese Crested Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Canine Multiple System Degeneration (Kerry Blue Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Canine Scott Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Catalase Deficiency | WT/WT | Normal (clear) | Aug. 19, 2022 |
Centronuclear Myopathy | No Result | No Result | Aug. 19, 2022 |
Cerebellar Ataxia (Finnish Hound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cerebellar Ataxia 1 (Belgian Shepherd Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cerebellar Cortical Degeneration | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cerebellar Degeneration | WT/WT | Normal (clear) | Aug. 19, 2022 |
Chondrodysplasia (CDPA) | cd/cd | Likely typical leg length | Aug. 19, 2022 |
Chondrodysplasia (Karelian Bear Dog and Norwegian Elkhound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cleft Palate and Syndactyly (Nova Scotia Duck Tolling Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Co Locus (Cocoa, French Bulldog Type) | CO/CO | Black coat, nose and foot pads (does not carry cocoa) | Aug. 19, 2022 |
Coagulation Factor VII Deficiency | WT/WT | Normal (clear) | Aug. 19, 2022 |
Collie Eye Anomaly | WT/WT | Normal (clear) | Aug. 19, 2022 |
Complement 3 Deficiency | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cone Degeneration | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cone Degeneration (German Shepherd Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cone Degeneration (German Shorthaired Pointer Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cone Degeneration (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Congenital Hypothyroidism with Goiter (Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Congenital Methemoglobinemia | WT/WT | Normal (clear) | Aug. 19, 2022 |
Congenital Myasthenic Syndrome (Jack Russell Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Congenital Myasthenic Syndrome (Old Danish Pointer Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Congenital Stationary Night Blindness | WT/WT | Normal (clear) | Aug. 19, 2022 |
Craniomandibular Osteopathy | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cu Locus (Curly Hair) | CuC/CuC | Curly coat | Aug. 19, 2022 |
Cyclic Neutropenia | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cystinuria (Australian Cattle Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cystinuria (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cystinuria (Miniature Pinscher Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cystinuria (Newfoundland Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cystinuria Type 3 (Bulldog Type Risk Factor, Variant 3) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Cystinuria Type 3 (Bulldog Type Risk Factor, Variants 1 and 2) | WT/WT | Normal (Clear) | Aug. 19, 2022 |
D Locus (Dilute) - d^1, d^2 | D/D | Non dilute | Aug. 19, 2022 |
Dandy-Walker-Like Malformation | WT/WT | Normal (clear) | Aug. 19, 2022 |
Degenerative Myelopathy | WT/WT | Normal (Clear) | Aug. 19, 2022 |
Degenerative Myelopathy Early-Onset Risk Modifier (Pembroke Welsh Corgi Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Dental Hypomineralization | WT/WT | Normal (clear) | Aug. 19, 2022 |
Diffuse Cystic Renal Dysplasia and Hepatic Fibrosis | WT/WT | Normal (clear) | Aug. 19, 2022 |
Dilated Cardiomyopathy (Doberman Pinscher Type Risk Factor, Variant 1) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Dilated Cardiomyopathy (Doberman Pinscher Type Risk Factor, Variant 2) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Dilated Cardiomyopathy (Schnauzer Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Dry Eye Curly Coat Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Dystrophic Epidermolysis Bullosa (Golden Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
E Locus (Yellow/Red) | E/e | Black (carries yellow/red) | Aug. 19, 2022 |
E^g Locus (Grizzle, Afghan Hound Type) | N/N | No grizzle | Aug. 19, 2022 |
E^h Locus (Sable, Cocker Spaniel Type) | N/N | No sable | Aug. 19, 2022 |
E^m Locus (Melanistic Mask) | Em/N | Melanistic mask (carrier) | Aug. 19, 2022 |
Early Retinal Degeneration | WT/WT | Normal (clear) | Aug. 19, 2022 |
Ectodermal Dysplasia (Chesapeake Bay Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Ectodermal Dysplasia, X-Linked (Dachshund Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Ectodermal Dysplasia, X-Linked (Shepherd Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Ehlers-Danlos Syndrome | WT/WT | Normal (Clear) | Aug. 19, 2022 |
Elliptocytosis | WT/WT | Normal (clear) | Aug. 19, 2022 |
Epidermolytic Hyperkeratosis | WT/WT | Normal (clear) | Aug. 19, 2022 |
Episodic Falling Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | Aug. 19, 2022 |
Factor XI Deficiency | WT/WT | Normal (clear) | Aug. 19, 2022 |
Familial Nephropathy (Cocker Spaniel Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Familial Nephropathy (English Springer Spaniel Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Fucosidosis | WT/WT | Normal (clear) | Aug. 19, 2022 |
GM1 Gangliosidosis (Alaskan Husky Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
GM1 Gangliosidosis (Portuguese Water Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
GM1 Gangliosidosis (Shiba Inu Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
GM2 Gangliosidosis (Japanese Chin Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
GM2 Gangliosidosis (Poodle Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Gallbladder Mucoceles | WT/WT | Normal (clear) | Aug. 19, 2022 |
Glanzmann's Thrombasthenia (Great Pyrenees Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Glanzmann's Thrombasthenia (Otterhound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Glaucoma (Border Collie Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Globoid Cell Leukodystrophy (Irish Setter Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Globoid Cell Leukodystrophy (Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Glycogen Storage Disease IIIa | WT/WT | Normal (clear) | Aug. 19, 2022 |
Glycogen Storage Disease Ia | WT/WT | Normal (clear) | Aug. 19, 2022 |
Glycogen Storage Disease VII (Wachtelhund Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Glycogen Storage Disease VII, PFK Deficiency | WT/WT | Normal (clear) | Aug. 19, 2022 |
Greyhound Polyneuropathy | WT/WT | Normal (clear) | Aug. 19, 2022 |
H Locus (Harlequin, Great Dane Type) | h/h | No harlequin | Aug. 19, 2022 |
Hemophilia A (Boxer Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Hemophilia A (German Shepherd Dog, Type 1) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Hemophilia A (German Shepherd Dog, Type 2) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Hemophilia B (Cairn Terrier Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Hemophilia B (Lhasa Apso Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Hemophilia B (Rhodesian Ridgeback Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Hereditary Cataracts | WT/WT | Normal (clear) | Aug. 19, 2022 |
Hereditary Cataracts (Australian Shepherd Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Hereditary Footpad Hyperkeratosis (Irish Terrier and Kromfohrländer Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Hereditary Nasal Parakeratosis (Greyhound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Hereditary Nasal Parakeratosis (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Hereditary Nephritis (Samoyed Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Hr Locus (FOXI3 Hairless Gene Test, Mexican Hairless, Peruvian Hairless and Chinese Crested Type) | hr/hr | Coated | Aug. 19, 2022 |
Hyperuricosuria | WT/WT | Normal (clear) | Aug. 19, 2022 |
Hypomyelination (Weimaraner Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
I Locus (Intensity) | i/i | Reduced intensity, likely light shades or white | Aug. 19, 2022 |
IC Locus (Improper Coat/Furnishings) | F/F | Furnishings | Aug. 19, 2022 |
Ichthyosis (American Bulldog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Ichthyosis (Golden Retriever Type 1) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Ichthyosis (Golden Retriever Type 2) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Ichthyosis (Great Dane Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Inherited Myopathy of Great Danes | WT/WT | Normal (clear) | Aug. 19, 2022 |
Intervertebral Disc Disease Risk Factor and Chondrodystrophy (CDDY with IVDD) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Intestinal Cobalamin Malabsorption (Beagle Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Juvenile Laryngeal Paralysis and Polyneuropathy (Black Russian Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Juvenile Myoclonic Epilepsy (Rhodesian Ridgeback Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
K Locus (Dominant Black) | KB/ky | No agouti expression allowed (carrier) | Aug. 19, 2022 |
L Locus (Long Hair/Fluffy) - Lh^1, Lh^2, Lh^4 | Lh/Lh | Longhaired | Aug. 19, 2022 |
L-2-Hydroxyglutaric Aciduria (Staffordshire Bull Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Lagotto Storage Disorder | WT/WT | Normal (clear) | Aug. 19, 2022 |
Late Onset Ataxia | WT/WT | Normal (clear) | Aug. 19, 2022 |
Lethal Acrodermatitis | WT/WT | Normal (clear) | Aug. 19, 2022 |
Leukocyte Adhesion Deficiency, Type I | WT/WT | Normal (clear) | Aug. 19, 2022 |
Leukocyte Adhesion Deficiency, Type III | WT/WT | Normal (clear) | Aug. 19, 2022 |
Ligneous Membranitis | WT/WT | Normal (clear) | Aug. 19, 2022 |
Lundehund Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
M Locus (Merle) | m/m | Non merle | Aug. 19, 2022 |
Macular Corneal Dystrophy (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
May-Hegglin Anomaly | WT/WT | Normal (clear) | Aug. 19, 2022 |
Mucopolysaccharidosis I (Plott Hound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Mucopolysaccharidosis IIIA (Dachshund Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Mucopolysaccharidosis IIIA (New Zealand Huntaway Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Mucopolysaccharidosis VII (Shepherd Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Multifocal Retinopathy 1 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Multifocal Retinopathy 2 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Multifocal Retinopathy 3 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Muscular Dystrophy (Golden Retriever Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Musladin-Lueke Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Myostatin Deficiency (Whippet and Longhaired Whippet Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Myotonia Congenita (Australian Cattle Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Myotonia Congenita (Schnauzer Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Myotubular Myopathy 1 (Labrador Retriever Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Myotubular Myopathy 1 (Rottweiler Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Narcolepsy (Dachshund Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Narcolepsy (Doberman Pinscher Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Narcolepsy (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neonatal Cerebellar Cortical Degeneration | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neonatal Encephalopathy with Seizures | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuroaxonal Dystrophy (Rottweiler Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuroaxonal Dystrophy (Spanish Water Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis (Tibetan Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 1 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 1 (Cane Corso Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 10 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 12 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 2 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 4A | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 5 (Herding Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 6 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 7 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 8 (Australian Shepherd Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Neuronal Ceroid Lipofuscinosis 8 (Setter Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Oculocutaneous Albinism (Doberman Pinscher Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Oculocutaneous Albinism (Small Breed Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Osteochondrodysplasia | WT/WT | Normal (clear) | Aug. 19, 2022 |
Osteogenesis Imperfecta (Beagle Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Osteogenesis Imperfecta (Dachshund Type) | No Result | No Result | Aug. 19, 2022 |
Osteogenesis Imperfecta (Golden Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
P2RY12 Receptor Platelet Disorder | WT/WT | Normal (clear) | Aug. 19, 2022 |
Pembroke Welsh Corgi Duchenne Muscular Dystrophy | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Persistent Müllerian Duct Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Polydactyly (Common Variant) | pd/pd | Normal (typical) toes (likely no hind dewclaws) | Aug. 19, 2022 |
Polyneuropathy (Leonberger Type 2) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Polyneuropathy (Leonberger and Saint Bernard Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Polyneuropathy with Ocular Abnormalities and Neuronal Vacuolation | WT/WT | Normal (clear) | Aug. 19, 2022 |
Pompe Disease | WT/WT | Normal (clear) | Aug. 19, 2022 |
Prekallikrein Deficiency | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Ciliary Dyskinesia (Old English Sheepdog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Hyperoxaluria | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Lens Luxation | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Open Angle Glaucoma | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Open Angle Glaucoma (Basset Fauve de Bretagne Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Open Angle Glaucoma (Basset Hound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Open Angle Glaucoma (Norwegian Elkhound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Primary Open Angle Glaucoma and Primary Lens Luxation (Shar Pei Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy (Basenji Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy (Bullmastiff/Mastiff Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy (Giant Schnauzer Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy (Irish Setter Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy (Shetland Sheepdog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy (Sloughi Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy (Dachshund Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 1 (American Staffordshire Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 2 (American Staffordshire Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | WT/WT | Normal (Clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Early Onset (Spanish Water Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Generalized (Schapendoes Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Golden Retriever 1 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Golden Retriever 2 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, PRA1 (Papillon Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, PRA3 (Tibetan Terrier and Spaniel Type) | No Result | No Result | Aug. 19, 2022 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration (prcd) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Rod-Cone Dysplasia 3 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, Rod-Cone Dysplasia 4 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Progressive Retinal Atrophy, X-Linked 1 (Husky Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Protein Losing Nephropathy | WT/WT, WT/WT | Normal (Clear) - No Increased Risk | Aug. 19, 2022 |
Pyruvate Dehydrogenase Deficiency | WT/WT | Normal (clear) | Aug. 19, 2022 |
Pyruvate Kinase Deficiency (Basenji Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Pyruvate Kinase Deficiency (Beagle Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Pyruvate Kinase Deficiency (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Pyruvate Kinase Deficiency (Pug Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Pyruvate Kinase Deficiency (Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Recurrent Inflammatory Pulmonary Disease | WT/WT | Normal (clear) | Aug. 19, 2022 |
Renal Cystadenocarcinoma and Nodular Dermatofibrosis | WT/WT | Normal (clear) | Aug. 19, 2022 |
Retinal Dysplasia/Oculoskeletal Dysplasia 1 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Retinal Dysplasia/Oculoskeletal Dysplasia 2 | WT/WT | Normal (clear) | Aug. 19, 2022 |
S Locus (White Spotting, Parti, or Piebald) | sp/sp | Nearly solid white, parti, or piebald | Aug. 19, 2022 |
SD Locus (Shedding) | SD/SD | High shedding | Aug. 19, 2022 |
Sensory Neuropathy (Border Collie Type) | WT/WT | Normal (Clear) | Aug. 19, 2022 |
Severe Combined Immunodeficiency Disease (Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Severe Combined Immunodeficiency Disease (Wetterhoun Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Severe Combined Immunodeficiency Disease, X-Linked (Basset Hound Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Severe Combined Immunodeficiency Disease, X-Linked (Corgi Type) | WT/WT | X-Linked Female Normal | Aug. 19, 2022 |
Sex Determination | X/X | Female | Aug. 19, 2022 |
Shar-Pei Autoinflammatory Disease | WT/WT | Normal (clear) | Aug. 19, 2022 |
Skeletal Dysplasia 2 | WT/WT | Normal (clear) | Aug. 19, 2022 |
Spinal Dysraphism | WT/WT | Normal (clear) | Aug. 19, 2022 |
Spinocerebellar Ataxia (Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Spondylocostal Dysostosis | WT/WT | Normal (clear) | Aug. 19, 2022 |
Stargardt Disease | WT/WT | Normal (clear) | Aug. 19, 2022 |
Startle Disease | WT/WT | Normal (clear) | Aug. 19, 2022 |
T Locus (Natural Bobtail) | t/t | Normal tail | Aug. 19, 2022 |
Thrombopathia (American Eskimo Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Thrombopathia (Basset Hound Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Thrombopathia (Newfoundland Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Trapped Neutrophil Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Urolithiasis (Native American Indian Dog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Van Den Ende-Gupta Syndrome | WT/WT | Normal (clear) | Aug. 19, 2022 |
Von Willebrand Disease I | WT/WT | Normal (clear) | Aug. 19, 2022 |
Von Willebrand Disease II | WT/WT | Normal (clear) | Aug. 19, 2022 |
Von Willebrand Disease III (Kooikerhondje Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Von Willebrand Disease III (Scottish Terrier Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Von Willebrand Disease III (Shetland Sheepdog Type) | WT/WT | Normal (clear) | Aug. 19, 2022 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.