Bruna
- Call Name:
- Bruna
- Registered Name:
- Ula's Little Brown Bruna
- Laboratory #:
- 256828
- Registration #:
- SS02857801
- Breed:
- Labrador Retriever
- Sex:
- Female
- DOB:
- Dec. 2017
Tested By: Stephan Ernharth
Bruna. 70 lbs. Fantastic bird dog. Athletic, smart, comedic, sweet, confident. Strong and fast. Physically sound - and undoubtedly game. A great friend, filled to the brim with a kind, funny, loyal personality. A fine field pedigree which I'd be happy to share upon request.
Other Testing, Registrations and Awards
Disease Test Results
The results listed below represent genetic disease tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
*WT - wild type (normal); M - mutant
Disease | Genotype* | Interpretation | Test Date |
---|---|---|---|
Centronuclear Myopathy | WT/WT | Normal (clear) | Sept. 17, 2021 |
Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) - No CDDY or Increased IVDD Risk | Aug. 4, 2022 |
Cone Degeneration (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 4, 2022 |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | WT/WT | Normal (clear) | Sept. 17, 2021 |
Copper Toxicosis (Labrador Retriever Type) ATP7A | WT/M | Carrier Female | Aug. 4, 2022 |
Copper Toxicosis (Labrador Retriever Type) ATP7B | WT/M | At-Risk | Aug. 4, 2022 |
Cystinuria (Labrador Retriever Type) | WT/WT | Normal (clear) | Sept. 24, 2021 |
Degenerative Myelopathy (Common Variant) | WT/WT | Normal (clear) | Sept. 24, 2021 |
Elliptocytosis | WT/WT | Normal (clear) | Aug. 4, 2022 |
Exercise-Induced Collapse | WT/WT | Normal (clear) | Oct. 6, 2021 |
Hereditary Nasal Parakeratosis (Labrador Retriever Type) | WT/WT | Normal (clear) | Sept. 17, 2021 |
Hyperuricosuria | WT/WT | Normal (clear) | Aug. 4, 2022 |
Ichthyosis (Golden Retriever Type 1) | WT/WT | Normal (clear) | Aug. 4, 2022 |
Macular Corneal Dystrophy (Labrador Retriever Type) | WT/WT | Normal (clear) | Sept. 17, 2021 |
Myotubular Myopathy 1 (Labrador Retriever Type) | WT/WT | Normal/Clear Female | Aug. 4, 2022 |
Narcolepsy (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 4, 2022 |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | WT/WT | Normal (clear) | Aug. 4, 2022 |
Progressive Retinal Atrophy, Golden Retriever 2 | WT/WT | Normal (clear) | Sept. 17, 2021 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Sept. 17, 2021 |
Pyruvate Kinase Deficiency (Labrador Retriever Type) | WT/WT | Normal (clear) | Aug. 4, 2022 |
Retinal Dysplasia/Oculoskeletal Dysplasia 1 | WT/WT | Normal (clear) | Sept. 17, 2021 |
Skeletal Dysplasia 2 | WT/WT | Normal (clear) | Sept. 17, 2021 |
Stargardt Disease | WT/WT | Normal (clear) | Sept. 17, 2021 |
Trait/Coat Color Test Results
The results listed below represent genetic trait and coat color tests performed by Paw Print Genetics on this dog and are based on the sample(s) submitted to Paw Print Genetics.
Trait/Coat Color | Genotype | Interpretation | Test Date |
---|---|---|---|
Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | Aug. 4, 2022 |
D Locus (Dilute) - d1, d2 | D/D | Non-dilute (does not carry dilute) | Sept. 17, 2021 |
E Locus - e (Apricot/Cream/Red/Yellow, Common Variant Found in Many Breeds) | E/E | Black | Aug. 4, 2022 |
Paw Print Pedigrees is an open website set up by Paw Print Genetics so that breeders and owners of dogs that have been tested in the Paw Print Genetics laboratory may voluntarily opt to share their canine genetic testing results. Paw Print Genetics and Paw Print Pedigrees do not make any claims to the accuracy of the information displayed for breeders or dogs, with the exception that all testing performed by Paw Print Genetics is accurate and reflects the results of the dog displayed. Those wishing not to publicly display their results should not share their results. This site is voluntary and any participant may decide to remove certain genetic test results or other information at any time. The test results and other information chosen to be displayed or removed are selected by the participant. Therefore, test results displayed may not reflect all testing performed in this dog.